Records:
(Records considered final when teams and individuals play a full 36 hole tournament)
Lowest Single Round Score:
Michael Brown – 2014 67 (-5)
Lowest Two Round Score:
Walker Edmundson – 2012 (70,68) 138 (-6)
Lowest Two Round Team Score:
Homewood – 2017 (289, 289) 578 (+2)
Lowest Single Round Team Score:
Mountain Brook – 2014 285 (-3)
Previous Winning Teams
Year | Team Name | Day 1 Score | Day 2 Score | Total Score | Score From Par |
---|---|---|---|---|---|
2017 | Homewood | 289 | 289 | 578 | +2 |
2016 | Homewood | 298 | 305 | 603 | +27 |
2015 | Hewitt Trussville | 293 | 147 (9 holes) | 440 (27 holes) | +8 (27 holes) |
2014 | Mountain Brook | 285 | 300 | 585 | +9 |
2013 | St. Luke's | 305 | 308 | 613 | +37 |
2012 | Oneonta | 313 | 295 | 608 | +32 |
2011 | Oneonta |
Previous Individual Winners
Year | Player Name | Team Name | Day 1 Score | Day 2 Score | Total Score | Score From Par |
---|---|---|---|---|---|---|
2017 | Connor Doyal * | Homewood | 68 | 71 | 139 | -5 |
2016 | Harrison Mink | Oak Mountain | 73 | 70 | 143 | -1 |
2015 | Reagan Harrell | Guntersville | 68 | 34 (9 holes) | 102 (27 holes) | -6 (27 holes) |
2014 | William Walker | Northridge | 72 | 71 | 143 | -1 |
2013 | Reagan Harrell | Guntersville | 68 | 74 | 142 | -2 |
2012 | Walker Edmondson | Oneonta | 70 | 68 | 136 | -6 |
2011 | Lee Mitchell | Oneonta |
*won in a 3 hole playoff