2019 Team Leaderboard
Place | Team Name | Day 1 Team Score | Day 2 Team Score | Total Score | Score From Par |
---|---|---|---|---|---|
1 | Mountain Brook | 281 | 284 | 565 | -11 |
2 | Auburn | 296 | 293 | 589 | +13 |
T3 | Houston Academy | 299 | 292 | 591 | +15 |
T3 | UMS Wright | 304 | 287 | 591 | +15 |
5 | Hewitt-Trussville | 300 | 292 | 592 | +16 |
6 | Homewood | 300 | 294 | 594 | +18 |
7 | McGill-Toolen | 295 | 300 | 595 | +19 |
8 | Vestavia Hills | 298 | 299 | 597 | +21 |
9 | Hartselle | 306 | 294 | 600 | +24 |
10 | Huntsville | 299 | 309 | 608 | +32 |
T11 | White Plains | 319 | 300 | 619 | +43 |
T11 | Brooks | 312 | 307 | 619 | +43 |
13 | Ft Payne | 310 | 312 | 622 | +46 |
14 | Providence Christian | 320 | 307 | 627 | +51 |
15 | Hoover | 319 | 313 | 632 | +56 |
16 | Oneonta | 316 | 317 | 633 | +57 |
17 | Oak Mountain | 329 | 309 | 638 | +62 |
18 | West Brook Christian | 340 | 315 | 655 | +79 |
19 | Gadsden City | 359 | 320 | 679 | +103 |
20 | Haleyville | 349 | 367 | 716 | +140 |
2018 Team Leaderboard
Place | Team Name | Day 1 Team Score | Day 2 Team Score | Total Score | Score From Par |
---|---|---|---|---|---|
1 | Mountain Brook | 284 | 285 | 569 | -7 |
2 | Vestavia Hills | 297 | 283 | 580 | +4 |
3 | Spain Park | 289 | 295 | 584 | +8 |
4 | Hewitt-Trussville | 301 | 291 | 592 | +16 |
5 | Homewood | 304 | 294 | 598 | +22 |
6 | Huntsville | 304 | 300 | 604 | +28 |
7 | Muscle Shoals | 304 | 303 | 607 | +31 |
8 | Hartselle | 310 | 300 | 610 | +34 |
9 | Hoover | 313 | 320 | 633 | +57 |
T10 | Oak Mountain | 318 | 319 | 637 | +61 |
T10 | Guntersville | 313 | 324 | 637 | +61 |
12 | Oneonta | 324 | 316 | 640 | +64 |
13 | Fairhope | 329 | 316 | 645 | +69 |
14 | White Plains | 340 | 319 | 659 | +83 |
15 | Haleyville | 344 | 352 | 696 | +120 |
16 | John Carroll | 354 | 344 | 698 | +122 |
2017 Team Leaderboard
Place | Team Name | Day 1 Team Score | Day 2 Team Score | Total Score | Score From Par |
---|---|---|---|---|---|
1 | Homewood | 289 | 289 | 578 | +2 |
2 | Spain Park | 288 | 293 | 581 | +5 |
3 | Mountain Brook | 294 | 289 | 583 | +7 |
T4 | Hewitt Trussville | 295 | 292 | 587 | +11 |
T4 | Vestavia Hills | 295 | 298 | 593 | +17 |
6 | Oneonta | 303 | 292 | 595 | +19 |
7 | Auburn | 297 | 304 | 601 | +25 |
T8 | Fairhope | 304 | 307 | 611 | +35 |
T8 | Indian Springs | 314 | 297 | 611 | +35 |
10 | Hartselle | 310 | 309 | 619 | +43 |
11 | Hoover | 314 | 309 | 623 | +47 |
T12 | Ft. Payne | 318 | 319 | 637 | +61 |
T12 | Haleyville | 324 | 313 | 637 | +61 |
14 | Scottsboro | 330 | 310 | 640 | +64 |
15 | Oak Mountain | 334 | 320 | 654 | +78 |
16 | Guntersville | 345 | 332 | 677 | +101 |
17 | Montgomery Academy | 342 | 346 | 688 | +112 |
18 | John Carroll | 354 | 366 | 720 | +144 |
2016 Team Leaderboard
Place | Team Name | Day 1 Team Score | Day 2 Team Score | Total Score | Score From Par |
---|---|---|---|---|---|
1 | Homewood | 298 | 305 | 603 | +27 |
2 | Vestavia Hills | 306 | 311 | 617 | +41 |
3 | Mountain Brook | 309 | 310 | 619 | +43 |
4 | Spain Park | 313 | 308 | 621 | +45 |
5 | John Carroll | 305 | 323 | 628 | +52 |
6 | Hartselle | 320 | 318 | 638 | +62 |
7 | Hewitt Trussville | 313 | 327 | 640 | +64 |
8 | Oak Mountain | 329 | 313 | 642 | +66 |
9 | Grissom | 329 | 314 | 643 | +67 |
10 | Fort Payne | 332 | 324 | 656 | +80 |
11 | Guntersville | 327 | 342 | 669 | +83 |
12 | Scottsboro | 333 | 345 | 678 | +102 |
13 | Oneonta | 333 | 346 | 679 | +103 |
14 | Montgomery Academy | 343 | 353 | 696 | +120 |
15 | Decatur Heritage | 329 | 374 | 703 | +127 |
16 | Pinson Valley | 350 | 373 | 723 | +147 |
17 | Hoover | 363 | 367 | 730 | +154 |
18 | Lawrence County | 393 | 390 | 783 | +207 |
2015 Team Leaderboard
Due to hazardous weather conditions teams competing in the 2015 Tom Bell Tournament were only able to play 27 holes, instead of our normal 36.Place | Team | Day 1 Team Score | Day 2 Team Score | Total | Score From Par |
---|---|---|---|---|---|
1st | Hewitt Trussville | 293 | 147 | 440 | +8 |
2nd | Mountain Brook | 303 | 138 | 441 | +9 |
3rd | Vestavia | 294 | 153 | 447 | +15 |
4th | Athens | 300 | 148 | 448 | +16 |
5th | Northridge | 303 | 146 | 449 | +17 |
6th | Hartselle | 303 | 149 | 452 | +20 |
7th | Spain Park | 306 | 147 | 453 | +21 |
8th | Guntersville | 309 | 147 | 456 | +24 |
9th | Homewood | 311 | 145 | 456 | +24 |
10th | Bob Jones | 319 | 154 | 473 | +41 |
11th | Hoover | 314 | 161 | 475 | +43 |
12th | St James | 331 | 164 | 495 | +63 |
13th | Scottsboro | 339 | 165 | 504 | +72 |
14th | John Carroll | 341 | 166 | 507 | +75 |
15th | Pinson Valley | 347 | 167 | 514 | +82 |
16th | Oneonta | 338 | 184 | 522 | +90 |
17th | Lawrence County | 361 | 178 | 539 | +107 |
18th | Clay Chalkville | 373 | 175 | 548 | +116 |
19th | Montgomery Academy | WD | WD | WD | WD |
2014 Team Leaderboard
Place | Team Name | Day 1 Team Score | Day 2 Team Score | Total Score | Score From Par |
---|---|---|---|---|---|
1st | Mountain Brook | 285 | 300 | 585 | +9 |
2nd | Spain Park | 301 | 304 | 605 | +29 |
3rd | Northridge | 305 | 312 | 617 | +41 |
4th | Guntersville | 319 | 310 | 629 | +53 |
5th | Hewitt-Trussville | 311 | 324 | 635 | +59 |
6th | Homewood | 311 | 326 | 637 | +61 |
7th | St. James | 312 | 327 | 639 | +63 |
8th | Athens | 323 | 321 | 644 | +68 |
9th | Vestavia Hills | 319 | 326 | 645 | +69 |
10th | St. Luke’s | 325 | 326 | 651 | +75 |
11th | Oak Mountain | 326 | 326 | 652 | +76 |
12th | Grissom | 329 | 337 | 666 | +90 |
13th | Bob Jones | 336 | 362 | 698 | +122 |
14th | Montgomery Academy | 356 | 348 | 704 | +128 |
15th | Oneonta | 360 | 348 | 708 | +132 |
16th | Scottsboro | 347 | 364 | 711 | +135 |
17th | Albertville | W | W | W | W |
2013 Team Leaderboard
Place | Team Name | Day 1 Team Score | Day 2 Team Score | Total Score | Score From Par |
---|---|---|---|---|---|
1st | St. Luke's | 305 | 308 | 613 | +37 |
2nd | Guntersville | 314 | 316 | 630 | +54 |
3rd | Oak Mountain | 320 | 315 | 635 | +59 |
4th | St. James | 324 | 317 | 641 | +65 |
T-5th | Mountain Brook | 335 | 318 | 653 | +77 |
T-5th | Decatur | 334 | 319 | 653 | +77 |
T-5th | Lauderdale County | 324 | 329 | 653 | +77 |
8th | Hewitt-Trussville | 327 | 327 | 654 | +78 |
9th | Walker | 338 | 320 | 658 | +82 |
10th | Montgomery Catholic | 327 | 335 | 662 | +86 |
11th | Grissom | 323 | 340 | 663 | +87 |
12th | Vestavia Hills | 334 | 332 | 666 | +90 |
13th | Scottsboro | 348 | 323 | 671 | +95 |
14th | Fort Payne | 341 | 331 | 672 | +96 |
T-15th | Oneonta | 341 | 335 | 676 | +100 |
T-15th | Athens | 349 | 327 | 676 | +100 |
17th | Spain Park | 340 | 338 | 678 | +102 |
18th | Bob Jones | 343 | 346 | 689 | +113 |
19th | Montgomery Academy | 363 | 327 | 690 | +114 |
20th | Pelham | 368 | 354 | 722 | +146 |
2012 Team Leaderboard
Place | Team Name | Day 1 Team Score | Day 2 Team Score | Total Score | Score From Par |
---|---|---|---|---|---|
1st | Oneonta | 313 | 295 | 608 | +32 |
2nd | Mountain Brook | 306 | 303 | 609 | +33 |
3rd | Shoals Christian | 312 | 302 | 614 | +38 |
4th | Montgomery Catholic | 312 | 308 | 620 | +44 |
5th | Montgomery Academy | 313 | 317 | 630 | +54 |
6th | St. James | 318 | 326 | 644 | +68 |
7th | Scottsboro | 332 | 330 | 662 | +86 |
8th | Pinson Valley | 341 | 348 | 689 | +113 |
9th | Athens | 369 | 349 | 718 | +142 |
10th | Albertville | 373 | 384 | 757 | +181 |